We Produced World-Class Effective Privacy Filter
Applied To Keeping Visual Hackers In The Dark
Help keep login credentials, payroll information and other sensitive data private with Nikos Privacy Filter. Innovative technology from Nikos prevents visual hackers from stealing sideways glances at your screen, while providing a crisp, clear view for intended users.
Why Privacy?
90% Of All Security Incidents
Involve Human Error
All humans make mistakes. And confidential information displayed on screens may be a weak link in the IT security plans of many organizations. In today’s modern, mobile business environment, visual privacy is more important than ever.
Visual Hacking Happens
Quickly And Easily
In the Visual Hacking Experiment, an undercover hacker was sent into participating corporate offices to gather information using only visual means. The hacker obtained sensitive information in 88% of trials
Anyone Can Be A Visual Hacker
Outside And Inside The Office
Visual privacy isn't just a concern outside your walls. How many visitors and contractors are in your office on a daily basis? It's not just your employees who may see sensitive data within your organization.
How to Get Your Privacy Filter
Choosing The Correct Screen Filter
Measure Your Screen
Diagonally measure only the viewable area of your screen.
Measuring Guide
Measure the viewable area diagonally by inches
Measure the viewable area only height and width by mm
Select The Privacy Filter Sizes
NIKOS PRIVACY SCREEN FILTER SIZE TABLE
Size(inch) | Width(mm) | Height(mm) | Price (SGD) |
---|---|---|---|
10.1" | 223 | 126 | 59.00 |
11.6" | 255 | 143 | 63.00 |
12.1" | 261 | 163 | 65.00 |
12.5" | 276 | 155 | 65.00 |
13.3" (16:10) | 286 | 179 | 67.00 |
13.3" (16:9) | 294 | 165 | 67.00 |
14" (16:9) | 310 | 175 | 69.00 |
14.1" | 304 | 190 | 69.00 |
15" | 304 | 228 | 73.00 |
15.4" | 332 | 208 | 73.00 |
15.6" (16:9) | 345 | 194 | 73.00 |
16" (16:10) | 344 | 215 | 79.00 |
16" (16:9) | 355 | 201 | 79.00 |
17" | 338 | 270 | 85.00 |
17" (16:9) | 368 | 230 | 85.00 |
17.3" (16:9) | 383 | 215 | 85.00 |
18.1" | 358 | 287 | 98.00 |
18.4" (16:9) | 407 | 229 | 98.00 |
18.5" (16:9) | 410 | 231 | 98.00 |
19" | 377 | 302 | 138.00 |
19" (16:10) | 409 | 256 | 138.00 |
19" (16:9) | 409 | 230 | 138.00 |
19.5" (16:9) | 433 | 237 | 143.00 |
20" | 408 | 306 | 148.00 |
20.1" | 434 | 271 | 148.00 |
20.1" | 442 | 249 | 148.00 |
21" | 411 | 314 | 169.00 |
21.5" | 477 | 268 | 169.00 |
22" | 448 | 336 | 174.00 |
22" | 475 | 297 | 174.00 |
22" (16:9) | 476 | 268 | 174.00 |
23" | 495 | 310 | 179.00 |
23" (16:9) | 509 | 286 | 179.00 |
23.6" | 522 | 294 | 185.00 |
23.8" (16:9) | 528 | 297 | 185.00 |
24" (16:9) | 517 | 323 | 189.00 |
25" | 554 | 312 | 208.00 |
26" | 550 | 344 | 218.00 |
27" | 582 | 363 | 228.00 |
27" (16:9) | 595 | 335 | 228.00 |
28" | 594 | 371 | 238.00 |
30" (16:9) | 641 | 401 | 248.00 |
31.5" | 696 | 393 | 268.00 |
32" | 708 | 398 | 268.00 |
32" (16:9) | 699 | 392 | 268.00 |
37" | 819 | 460 | 288.00 |
40" | 886 | 498 | 308.00 |
42" | 930 | 523 | 328.00 |
52" | 1152 | 647 | 348.00 |
If you are unable to find the sizes you need, please call or email us.